|
Effective: 02/01/22 07:06 by: PMK |
Do you happen to have copies of any missing society newsletters?
Please Contact: Paul Kankula at kankula@bellsouth.net
All webpages that are being made available for your viewing & use, are not copyrighted. It's believed that the usage of any original work submittals contained within these webpages such as articles, compiling, photographs or graphics, conform to Fair Use Doctrine & Copyright guidelines.
Visit the US Copyright Office at http://www.copyright.gov/ for further © enlightenment.
COPYRIGHT: (1) Works published before 1923, are considered to be public-domain. (2) Works published 1923-1977 without a copyright notice, are considered to be public-domain. (3) Unpublished non-copyrighted works will have Author permission for public-domain. Facts (names, dates & places) & data can not be copyrighted. Narration, compilations and creative works can be copyrighted. Copyright law in the U.S. does not protect facts or data, just the presentation of this data. |
Year / Year Set |
Jan 01 |
Feb 02 |
Mar 03 |
Apr 04 |
May 05 |
Jun 06 |
Jul 07 |
Aug 08 |
Sep 09 |
Oct 10 |
Nov 11 |
Dec 12 |
Editor | ||||
2029 / Year Set | |||||||||||||||||
2028 / Year Set | |||||||||||||||||
2027 / Year Set | |||||||||||||||||
2026 / Year Set | |||||||||||||||||
2025 / Year Set | |||||||||||||||||
2024 / Year Set | |||||||||||||||||
2023 / Year Set | |||||||||||||||||
2022 / Year Set | |||||||||||||||||
2021 / Year Set | X | Barbara Clark | |||||||||||||||
2020 / Year Set | No Newsletters Issued ? | ||||||||||||||||
Year / Year Set |
Jan 01 |
Feb 02 |
Mar 03 |
Apr 04 |
May 05 |
Jun 06 |
Jul 07 |
Aug 08 |
Sep 09 |
Oct 10 |
Nov 11 |
Dec 12 |
Editor | ||||
2019 / Year Set | No Newsletters Issued ? | ||||||||||||||||
2018 / Year Set | No Newsletters Issued ? | ||||||||||||||||
2017 / Year Set | No Newsletters Issued ? | ||||||||||||||||
2016 / Year Set | X | X | B7 | B7 | B7 | . | . | . | B7 | B7 | . | Tad Riddle | |||||
2015 / Year Set | X | X | X | X | B7 | . | . | . | X | B7 | B7 | X | Tad Riddle | ||||
2014 / Year Set | X | X | X | X | X | . | . | . | X | X | X | X | Tad Riddle | ||||
2013 / Year Set | X | X | X | X | X | . | . | . | X | X | X | B7 | Tad Riddle | ||||
2012 / Year Set | X | X | X | X | X | X | . | . | . | X | X | X | Patsy Swygert | ||||
2011 / Year Set |
. | X | . | B6 | X | . | . | . | X | X | X | B6 | Patsy Swygert | ||||
2010 / Year Set |
. |
. |
. |
. |
. |
. |
Patsy Swygert + Susan P Finley |
||||||||||
Year / Year Set |
Jan 01 |
Feb 02 |
Mar 03 |
Apr 04 |
May 05 |
Jun 06 |
Jul 07 |
Aug 08 |
Sep 09 |
Oct 10 |
Nov 11 |
Dec 12 |
Editor | ||||
2009 / Year Set | X | . | X | X | X | . | . | . | X | X | X | . | Susan P Finley | ||||
2008 / Year Set | X | X | X | X | X | X | . | . | X | . | X | . | Susan P Finley | ||||
2007 / Year Set | X | X | X | X | X | X | . | . | X | X | X | . | Bill Kivett | ||||
2006 / Year Set | X | X | X | X | X | X | . | . | X | X | X | . | Bill Kivett | ||||
2005 / Year Set | X | X | X | X | X | X | . | . | X | X | X | . | Bill Kivett | ||||
2004 / Year Set | X | X | X | X | X | X | . | . | X | X | X | . | Terrald Korr | ||||
2003 / Year Set | X | X | X | X | L-5 | X | . | . | X | . | X | . | Betty Monahan | ||||
2002 / Year Set | X | X | X | X | X | X | . | . | X | X | X | . | Betty Monahan | ||||
2001 / Year Set | X | X | X | X | X | X | . | . | X | X | L-9 | . | Betty Monahan | ||||
2000 / Year Set | L-1 | X | X | X | X | X | L-7 | . | X L-7 | X | X | . | Betty Monahan | ||||
Year / Year Set |
Jan 01 |
Feb 02 |
Mar 03 |
Apr 04 |
May 05 |
Jun 06 |
Jul 07 |
Aug 08 |
Sep 09 |
Oct 10 |
Nov 11 |
Dec 12 |
Editor | ||||
1999 / Year Set | . | X | X | X | X | X | . | . | L-5 | X | L-7 | . | Betty Monahan | ||||
1998 / Year Set | . | X | X | X | X | X | . | . | X | X | X | . | Margarette Swank | ||||
1997 / Year Set | . | L-1 | L-2 | L-3 | L4 | X | . | . | X | X | X L-7 | X | Margarette Swank | ||||
1996 / Year Set | . | . | . | . | . | . | . | . | . | . | . | . | No Newsletters Issued ? | ||||
1995 / Year Set | . | . | . | . | . | . | . | . | . | . | . | . | No Newsletters Issued ? | ||||
1994 / Year Set | . | . | . | . | . | . | . | . | . | . | . | . | No Newsletters Issued ? | ||||
1993 / Year Set | . | . | . | . | . | . | . | . | . | . | . | . | No Newsletters Issued ? | ||||
1992 / Year Set | . | . | . | . | . | . | . | . | . | . | . | . | No Newsletters Issued ? | ||||
1991 / Year Set | . | . | . | . | . | . | . | . | . | . | . | . | No Newsletters Issued ? | ||||
1990 / Year Set | . | . | . | . | . | . | . | . | . | . | . | . | No Newsletters Issued ? | ||||
Year / Year Set |
Jan 01 |
Feb 02 |
Mar 03 |
Apr 04 |
May 05 |
Jun 06 |
Jul 07 |
Aug 08 |
Sep 09 |
Oct 10 |
Nov 11 |
Dec 12 |
Editor | ||||
1989 / Year Set | . | B2-1 | B2-2 | B2-3 | B2-4 | B2-5 | . | . | . | B2 | B2 | . | Unknown Editor | ||||
1988 / Year Set | X | B2-2 | B2-3 | B2-4 | B2-5 | B2-6 | . | . | B2-7 | B2-8 | B2-9 | B2-10 | Dr. Eugene C. Sneary | ||||
1987 / Year Set | X | B2-2 | B2-3 | B2-4 | B2-5 | . | . | . | B2-7 | . | . | . | Bill Storey | ||||
1986 / Year Set | . | . | . | . | . | . | . | . | . | . | . | . | No Newsletters Issued ? | ||||
1985 / Year Set | X | B2-2 | B2-3 | B2-4 | B2-5 | . | B2-6 | . | . | . | . | . | Anne McCuen | ||||
1984 / Year Set | X | B1-2 | B1-3 | B1-4 | B1-5 | B1-6 | . | B1-7 | B2-8 | B2-9 | B2-10 | B2-11 | Penny Forrester | ||||
1983 / Year Set | X | B1-2 | B1-3 | B1-4 | B1-5 | . | . | . | B1-6 | B1-7 | B1-8 | B1-9 | Joyce Ellis | ||||
1982 / Year Set | X | B2-2 | B1-3 | B1-4 | B1-5 | . | . | . | B1-6 | B1-7 | B1-8 | B1-9 | Joyce Ellis | ||||
1981 / Year Set | X | B1-2 | B1-3 | B1-4 | B1-5 | . | . | . | B1-6 | B1-7 | B1-8 | B1-9 | Joyce Ellis | ||||
1980 / Year Set | X | . | B1-3 | B1-4 | B1-5 | . | . | . | B1-6 | B1-7 | B1-8 | B1-9 | GeLee Corley | ||||
Year / Year Set |
Jan 01 |
Feb 02 |
Mar 03 |
Apr 04 |
May 05 |
Jun 06 |
Jul 07 |
Aug 08 |
Sep 09 |
Oct 10 |
Nov 11 |
Dec 12 |
Editor | ||||
1979 / Year Set | X | B1-2 | B1-3 | B1-4 | B1-5 | . | . | . | B1-6 | B1-7 | B1-8 | B1-9 | Ralph Bowers | ||||
1978 / Year Set | X | B1-2 | B1-3 | B1-4 | B1-5 | . | . | . | B1-6 | B1-6* | B1-7 | . | Ralph Bowers | ||||
1977 / Year Set | X | B1-2 | B1-3 | B1-4 | B1-5 | . | . | . | B1-6 | B1-7 | B1-8 | . | Ralph Bowers | ||||
1976 / Year Set | X | B1-2 | B1-3 | . | B1-4 | . | B1-5 | . | B1-6 | B1-7 | . | X | Ralph Bowers | ||||
1975 / Year Set | X | X | . | X | X | . | . | X | . | X | X | . | Ralph Bowers | ||||
1974 / Year Set | (1) | ||||||||||||||||
1973 / Year Set | (2) | ||||||||||||||||
(1) = Greenville County Genealogical Society Chapter (GCGSC) - SCGS Chartered, 7-Feb-1974
(2) = Greenville County Genealogical Society - Founded, 1-Feb-1973
Greenville Library Holdings compiled by Bill Kivett (SC Room Volunteer)
B1 = Newsletters in Book-1 at Greenville County Library & Missing GCGSC Issue
B2 = Newsletters in Book-2 at Greenville County Library & Missing GCGSC Issue
L = Newsletters in Loose-Leaf file at Greenville County Library & Missing GCGSC Issue
? = Need to determine
Greenville Library Holdings compiled by Ashley Bright (SC Room Staff)
B6 = Newsletters in Book-6 at Greenville County Library & Missing GCGSC Issue
B7 = Newsletters in Book-7 at Greenville County Library & Missing GCGSC Issue